Step into monumental architectural experiance with Ncraze 800x1600 mm Porcelain Slabs. Featuring grand format dimensions, bookmatched latest Italian marble designs, high gloss PGVT, and satin finishes for seamless living rooms
WAVION
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
| Finish | Matt , Rustic |
| Punch / Structure | Punch (Embossed) |
VELVET
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
PORSE
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
| Finish | Porse Surface (Direct Printing on Body) |
PAPER MATT
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
| Finish | Paper Matt |
NZSTONE
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
| Finish | Matt , Rustic |
| Punch / Structure | Stone Punch (Embossed) |
MATT
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
| Finish | Matt |
HIGHGLOSS
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
| Finish | High Glossy (Mirror Finish) |
GOLDEN COLLECTION
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
GLOSSY
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
| Finish | Glossy / Polished |
FLUTONE
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
| Finish | Matt , Rustic |
| Punch / Structure | Fluted Punch |
CARVING
800x1600 MM Porcelain Tiles
Specifications
| Body / Type | Porcelain Tiles (Vitrified) |
|---|---|
| Thickness | 9 MM |
| Water Absorption | < 0.5% (E ≤ 0.5%) |
| Packing & Coverage | 2 Pcs / Box | 2.88 SQM Per Box |
| Weight / Box | 58 Kg |
| Finish | Carvin |